Dani Fernández
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 54 |
Game Reading | 48 |
Ball Progression | 64 |
Composure | 29 |
Attacking | 46 |
Workrate | 45 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Premier League | 20 | 1751 | -- | 4 | 5 | -- |
![]() Copa Del Rey | 6 | 420 | -- | 2 | -- | -- |
![]() Super League | 1 | 90 | -- | -- | 1 | -- |
International | MIN |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Khimki | 20 | -- | 4 | 5 | -- | -- |
![]() Fuenlabrada | 5 | -- | 2 | -- | -- | -- |
![]() CD Badajoz | 1 | -- | -- | -- | -- | -- |
![]() Asteras Tripolis | 1 | -- | -- | 1 | -- | -- |
National Teams |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 54 |
Game Reading | 48 |
Ball Progression | 64 |
Composure | 29 |
Attacking | 46 |
Workrate | 45 |
Advertisement
Similar Players
Frequently Asked Questions