Dani Olmo
Contract Until: Jun 30, 2030
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 62 |
Passing | 92 |
End Product | 91 |
Composure | 72 |
Workrate | 48 |
Discipline | 82 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() Bundesliga | 107 | 6435 | 17 | 24 | 6 | -- |
![]() UEFA Nations League | 15 | 833 | -- | 3 | 1 | -- |
![]() La Liga | 25 | 1214 | 10 | 4 | 1 | -- |
![]() World Cup | 4 | 368 | 1 | 1 | -- | -- |
![]() Euro U21 | 9 | 711 | 6 | 2 | 1 | -- |
![]() WC Qualification Europe | 5 | 312 | 2 | 1 | -- | -- |
![]() Champions League | 44 | 2923 | 11 | 8 | 2 | -- |
![]() Club Friendlies 1 | 4 | 289 | -- | -- | -- | -- |
![]() Copa Del Rey | 4 | 249 | -- | 2 | -- | -- |
![]() 1. HNL | 80 | 5376 | 20 | -- | 7 | -- |
![]() Euro Qualification | 3 | 135 | 3 | -- | -- | -- |
![]() Friendly International | 6 | 325 | 2 | -- | 1 | -- |
![]() European Championship | 11 | 809 | 3 | 5 | 1 | -- |
![]() Europa League | 18 | 1481 | 2 | 2 | 2 | -- |
![]() DFB Pokal | 15 | 992 | 5 | 7 | 2 | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Spain U21 | 9 | 6 | 2 | 1 | -- | 1 |
![]() FC Barcelona | 38 | 12 | 7 | 1 | -- | 3 |
![]() Spain | 44 | 11 | 10 | 3 | -- | 3 |
![]() RB Leipzig | 147 | 25 | 32 | 10 | -- | 6 |
![]() Dinamo Zagreb | 112 | 28 | 8 | 9 | -- | 9 |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 62 |
Passing | 92 |
End Product | 91 |
Composure | 72 |
Workrate | 48 |
Discipline | 82 |
Advertisement
Stats Summary
Advertisement