Dani Olmo
Contract Until: Jun 30, 2030
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 54 |
Passing | 0 |
End Product | 83 |
Composure | 0 |
Workrate | 58 |
Discipline | 87 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Bundesliga | 107 | 6435 | 17 | 24 | 6 | -- |
![]() 1. HNL | 80 | 5376 | 20 | -- | 7 | -- |
![]() La Liga | 28 | 1364 | 10 | 4 | 1 | -- |
![]() DFB Pokal | 15 | 992 | 5 | 7 | 2 | -- |
![]() Friendly International | 6 | 325 | 2 | -- | 1 | -- |
![]() Copa Del Rey | 4 | 249 | -- | 2 | -- | -- |
![]() Club Friendlies 1 | 4 | 1638 | -- | 3 | -- | -- |
International | MIN | |||||
![]() Champions League | 44 | 2923 | 11 | 8 | 2 | -- |
![]() Europa League | 18 | 1481 | 2 | 2 | 2 | -- |
![]() UEFA Nations League | 15 | 833 | -- | 3 | 1 | -- |
![]() European Championship | 11 | 809 | 3 | 5 | 1 | -- |
![]() Euro U21 | 9 | 711 | 6 | 2 | 1 | -- |
![]() WC Qualification Europe | 6 | 331 | 2 | 1 | -- | -- |
![]() World Cup | 4 | 368 | 1 | 1 | -- | -- |
![]() Euro Qualification | 3 | 135 | 3 | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() RB Leipzig | 147 | 25 | 32 | 10 | -- | -- |
![]() Dinamo Zagreb | 112 | 28 | 8 | 9 | -- | -- |
![]() FC Barcelona | 41 | 12 | 10 | 1 | -- | -- |
National Teams | ||||||
![]() Spain | 45 | 11 | 10 | 3 | -- | -- |
![]() Spain U21 | 9 | 6 | 2 | 1 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 54 |
Passing | 0 |
End Product | 83 |
Composure | 0 |
Workrate | 58 |
Discipline | 87 |
Advertisement
Stats Summary
Advertisement
Frequently Asked Questions