Daniel Holzer
Contract Until: Jun 30, 2026
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 60 |
Passing | 27 |
End Product | 65 |
Composure | 76 |
Workrate | 38 |
Discipline | 94 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Chance Liga | 295 | 19811 | 18 | 16 | 6 | -- |
![]() Club Friendlies 1 | 2 | 68 | 2 | -- | -- | -- |
International | MIN | |||||
![]() Europa League | 15 | 1137 | -- | -- | -- | -- |
![]() Euro U21 | 2 | 168 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Baník Ostrava | 174 | 8 | 10 | 5 | -- | -- |
![]() Slovácko | 87 | 9 | 6 | -- | -- | -- |
![]() Zlín | 33 | 2 | -- | -- | -- | -- |
![]() Sparta Praha | 18 | 1 | -- | 1 | -- | -- |
National Teams | ||||||
![]() Czech Republic U21 | 2 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 60 |
Passing | 27 |
End Product | 65 |
Composure | 76 |
Workrate | 38 |
Discipline | 94 |
Advertisement
Similar Players
Frequently Asked Questions