David Raum
Contract Until: Jun 30, 2027
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 39 |
Game Reading | 37 |
Ball Progression | 76 |
Composure | 42 |
Attacking | 100 |
Workrate | 62 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Bundesliga | 115 | 9182 | 6 | 36 | 22 | -- |
![]() DFB Pokal | 16 | 1459 | 2 | 5 | 2 | -- |
![]() Friendly International | 9 | 504 | -- | 3 | 2 | -- |
![]() Club Friendlies 1 | 2 | 46 | -- | -- | -- | -- |
International | MIN | |||||
![]() Champions League | 19 | 1428 | 1 | 2 | 4 | -- |
![]() UEFA Nations League | 10 | 708 | -- | 1 | 2 | -- |
![]() Euro U21 | 7 | 530 | -- | 3 | 2 | -- |
![]() WC Qualification Europe | 4 | 243 | -- | 2 | -- | -- |
![]() World Cup | 3 | 244 | -- | -- | -- | -- |
![]() European Championship | 3 | 167 | -- | 1 | 1 | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() RB Leipzig | 111 | 4 | 35 | 23 | -- | -- |
![]() TSG Hoffenheim | 35 | 3 | 7 | 5 | -- | -- |
![]() SpVgg Greuther Fürth | 6 | 2 | 1 | -- | -- | -- |
National Teams | ||||||
![]() Germany | 29 | -- | 7 | 5 | -- | -- |
![]() Germany U21 | 7 | -- | 3 | 2 | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 39 |
Game Reading | 37 |
Ball Progression | 76 |
Composure | 42 |
Attacking | 100 |
Workrate | 62 |
Advertisement
Stats Summary
Advertisement
Frequently Asked Questions