
David Raum
Contract Until: Jun 30, 2027
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 47 |
| Game Reading | 43 |
| Ball Progression | 72 |
| Composure | 42 |
| Attacking | 100 |
| Workrate | 72 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Bundesliga | 125 | 10082 | 7 | 41 | 23 | -- |
DFB Pokal | 16 | 1459 | 2 | 5 | 2 | -- |
Friendly International | 9 | 504 | -- | 3 | 2 | -- |
Club Friendlies 1 | 2 | 46 | -- | -- | -- | -- |
| International | MIN | |||||
Champions League | 19 | 1428 | 1 | 2 | 4 | -- |
UEFA Nations League | 10 | 708 | -- | 1 | 2 | -- |
Euro U21 | 7 | 530 | -- | 3 | 2 | -- |
WC Qualification Europe | 4 | 333 | -- | 2 | -- | -- |
European Championship | 3 | 167 | -- | 1 | 1 | -- |
World Cup | 3 | 244 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
RB Leipzig | 121 | 5 | 40 | 24 | -- | -- |
TSG Hoffenheim | 35 | 3 | 7 | 5 | -- | -- |
SpVgg Greuther Fürth | 6 | 2 | 1 | -- | -- | -- |
| National Teams | ||||||
Germany | 29 | -- | 7 | 5 | -- | -- |
Germany U21 | 7 | -- | 3 | 2 | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 47 |
| Game Reading | 43 |
| Ball Progression | 72 |
| Composure | 42 |
| Attacking | 100 |
| Workrate | 72 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions