Career Stats
Player Traits
Trait | Value |
---|---|
Shot stopping | 100 |
Command | 100 |
Distribution | 63 |
Duels | 77 |
Reliability | 85 |
Sweeper | 62 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Championship | 145 | 13260 | 44 | 346 | 2 | -- |
![]() Premier League | 132 | 11880 | 49 | 358 | 7 | -- |
![]() Carabao Cup | 14 | 1350 | -- | 15 | -- | -- |
![]() FA Cup | 11 | 810 | 1 | 16 | -- | -- |
![]() Friendly International | 4 | 360 | 2 | 6 | -- | -- |
![]() Club Friendlies 1 | 3 | 630 | -- | 151 | -- | -- |
International | MIN | |||||
![]() Champions League | 22 | 2010 | 10 | 49 | 2 | -- |
![]() UEFA Nations League | 5 | 450 | 3 | 6 | 1 | -- |
![]() European Championship | 1 | 90 | 1 | 4 | -- | -- |
![]() Euro Qualification | 1 | 90 | -- | 2 | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Brentford | 162 | 53 | 447 | 3 | -- | -- |
![]() Arsenal | 97 | 39 | 340 | 7 | -- | 2 |
![]() Blackburn Rovers | 62 | 11 | 148 | 1 | -- | 1 |
![]() Southport | 6 | 1 | -- | -- | -- | -- |
National Teams | ||||||
![]() Spain | 11 | 6 | 18 | 1 | -- | 2 |
Matches
Clean Sheet
Saves
Trophies
Player Traits
Trait | Value |
---|---|
Shot stopping | 100 |
Command | 100 |
Distribution | 63 |
Duels | 77 |
Reliability | 85 |
Sweeper | 62 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions