Fabián Ruiz
Contract Until: Jun 30, 2027
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 55 |
Passing | 100 |
End Product | 61 |
Composure | 76 |
Workrate | 90 |
Discipline | 89 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Serie A | 125 | 9653 | 18 | 15 | 8 | -- |
![]() Ligue 1 | 78 | 5013 | 8 | 10 | 4 | -- |
![]() La Liga | 50 | 3246 | 3 | 7 | 3 | -- |
![]() Coupe de France | 14 | 954 | 2 | 3 | -- | -- |
![]() Club Friendlies 1 | 13 | 639 | 2 | 3 | -- | -- |
![]() Coppa Italia | 9 | 500 | 2 | -- | 2 | -- |
![]() Copa Del Rey | 3 | 94 | -- | -- | -- | -- |
![]() Friendly International | 3 | 255 | 1 | -- | -- | -- |
International | MIN | |||||
![]() Champions League | 47 | 3188 | 1 | 7 | 7 | -- |
![]() Europa League | 18 | 1277 | 2 | 1 | 4 | -- |
![]() UEFA Nations League | 15 | 1025 | 2 | 4 | 1 | -- |
![]() Euro U21 | 12 | 833 | 5 | 2 | 2 | -- |
![]() Euro Qualification | 10 | 745 | 1 | 4 | 2 | -- |
![]() European Championship | 9 | 610 | 2 | 2 | 2 | -- |
![]() FIFA Club World Cup | 7 | 461 | 3 | 1 | 1 | -- |
![]() WC Qualification Europe | 2 | 75 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Napoli | 170 | 23 | 18 | 16 | -- | 2 |
![]() Paris Saint Germain | 139 | 14 | 22 | 10 | -- | 7 |
![]() Real Betis | 55 | 4 | 7 | 3 | -- | -- |
National Teams | ||||||
![]() Spain | 39 | 6 | 10 | 5 | -- | 3 |
![]() Spain U21 | 12 | 5 | 2 | 2 | -- | 1 |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 55 |
Passing | 100 |
End Product | 61 |
Composure | 76 |
Workrate | 90 |
Discipline | 89 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions