Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 49 |
| Passing | 55 |
| End Product | 73 |
| Composure | 79 |
| Workrate | 34 |
| Discipline | 86 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Eredivisie | 212 | 15290 | 72 | 31 | 17 | -- |
Premier League | 21 | 1021 | 2 | 2 | 4 | -- |
Club Friendlies 1 | 18 | 1064 | 2 | 2 | 1 | -- |
Bundesliga | 7 | 120 | -- | -- | 1 | -- |
| International | MIN | |||||
Champions League | 24 | 1214 | -- | 2 | 1 | -- |
Europa League | 14 | 837 | 1 | 3 | -- | -- |
Euro U21 | 6 | 482 | 1 | -- | -- | -- |
WC Qualification Europe | 3 | 97 | 1 | -- | -- | -- |
UEFA Nations League | 2 | 15 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
PSV | 146 | 36 | 26 | 8 | -- | -- |
AZ | 85 | 24 | 8 | 9 | -- | -- |
Feyenoord | 37 | 15 | 4 | 2 | -- | -- |
Spartak Moskva | 21 | 2 | 2 | 4 | -- | -- |
SC Freiburg | 7 | -- | -- | 1 | -- | -- |
| National Teams | ||||||
Netherlands U21 | 6 | 1 | -- | -- | -- | -- |
Netherlands | 5 | 1 | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 49 |
| Passing | 55 |
| End Product | 73 |
| Composure | 79 |
| Workrate | 34 |
| Discipline | 86 |
Advertisement
Similar Players
Frequently Asked Questions