Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 45 |
| Passing | 52 |
| End Product | 67 |
| Composure | 81 |
| Workrate | 100 |
| Discipline | 90 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Eredivisie | 202 | 16043 | 79 | 32 | 17 | -- |
Champions League | 24 | 1377 | -- | 3 | 2 | -- |
Premier League | 21 | 1021 | 2 | 2 | 4 | -- |
Club Friendlies 1 | 18 | 1064 | 2 | 2 | 1 | -- |
Europa League | 14 | 837 | 1 | 3 | -- | -- |
Bundesliga | 7 | 120 | -- | -- | 1 | -- |
| International | MIN | |||||
Euro U21 | 6 | 482 | 1 | -- | -- | -- |
WC Qualification Europe | 3 | 97 | 1 | -- | -- | -- |
UEFA Nations League | 2 | 15 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
PSV | 136 | 43 | 28 | 9 | -- | -- |
AZ | 85 | 24 | 8 | 9 | -- | -- |
Feyenoord | 37 | 15 | 4 | 2 | -- | -- |
Spartak Moskva | 21 | 2 | 2 | 4 | -- | -- |
SC Freiburg | 7 | -- | -- | 1 | -- | -- |
| National Teams | ||||||
Netherlands U21 | 6 | 1 | -- | -- | -- | -- |
Netherlands | 5 | 1 | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 45 |
| Passing | 52 |
| End Product | 67 |
| Composure | 81 |
| Workrate | 100 |
| Discipline | 90 |
Advertisement
Frequently Asked Questions