Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 0 |
Game Reading | 0 |
Ball Progression | 0 |
Composure | 0 |
Attacking | 0 |
Workrate | 0 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | CST | ||
---|---|---|---|---|---|---|
![]() La Liga | 61 | 5090 | 1 | 11 | 11 | -- |
![]() Copa Del Rey | 12 | 931 | 2 | 3 | -- | -- |
![]() Carabao Cup | 7 | 210 | 1 | -- | 2 | -- |
![]() Premier League | 5 | 218 | -- | 2 | -- | -- |
![]() FA Cup | 2 | -- | -- | -- | -- | -- |
![]() Championship | 1 | 584 | -- | -- | 1 | -- |
![]() Champions League | 1 | 39 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Granada | 37 | 2 | 5 | 5 | -- | -- |
![]() Málaga | 20 | -- | 4 | 5 | -- | -- |
![]() Getafe | 10 | -- | 4 | 1 | -- | -- |
![]() Arsenal | 8 | 1 | 2 | 2 | -- | -- |
![]() Leicester City | 6 | -- | -- | 1 | -- | 1 |
![]() Norwich City | 2 | -- | -- | -- | -- | -- |
![]() Girona | 2 | 1 | -- | -- | -- | -- |
![]() Huesca | 1 | -- | -- | -- | -- | -- |
![]() Lugo | 1 | -- | -- | -- | -- | -- |
![]() Ponferradina | 1 | -- | -- | -- | -- | -- |
![]() Leganés | 1 | -- | 1 | -- | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 0 |
Game Reading | 0 |
Ball Progression | 0 |
Composure | 0 |
Attacking | 0 |
Workrate | 0 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions