
Jack Robinson
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 82 |
| Game Reading | 84 |
| Ball Progression | 89 |
| Composure | 77 |
| Attacking | 16 |
| Workrate | 83 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Championship | 242 | 22674 | 10 | 69 | 50 | 2 |
Premier League | 54 | 4417 | 1 | 6 | 14 | -- |
Carabao Cup | 14 | 1316 | -- | 1 | 5 | -- |
FA Cup | 13 | 810 | -- | 4 | 2 | -- |
Club Friendlies | 1 | 46 | -- | -- | -- | -- |
Club Friendlies 1 | 1 | 90 | -- | 1 | -- | -- |
| International | MIN | |||||
Europa League | 2 | 152 | -- | -- | -- | -- |
Euro U21 | 1 | 90 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Sheffield United | 162 | 7 | 51 | 37 | -- | -- |
Nottingham Forest | 60 | 2 | 19 | 16 | -- | -- |
Queens Park Rangers | 42 | 2 | 8 | 5 | -- | -- |
Huddersfield Town | 31 | -- | -- | 3 | -- | -- |
Wolverhampton Wanderers | 11 | -- | -- | 1 | -- | -- |
Liverpool | 9 | -- | 2 | 1 | -- | -- |
Blackpool | 6 | -- | -- | 6 | 2 | -- |
Birmingham City | 6 | -- | 1 | 2 | -- | -- |
| National Teams | ||||||
England U21 | 1 | -- | -- | -- | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 82 |
| Game Reading | 84 |
| Ball Progression | 89 |
| Composure | 77 |
| Attacking | 16 |
| Workrate | 83 |
Advertisement
Similar Players
Frequently Asked Questions