Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 13 |
| Dribbling | 77 |
| End Product | 22 |
| Creativity | 22 |
| Movement | 53 |
| Physicality | 95 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Bundesliga | 75 | 3716 | 9 | 8 | 7 | -- |
Super League | 64 | 3761 | 34 | 8 | 4 | -- |
Ligue 1 | 62 | 2280 | 7 | 5 | 4 | -- |
DFB Pokal | 8 | 545 | 3 | -- | -- | -- |
Coupe de France | 7 | 171 | 4 | -- | -- | -- |
Liga Portugal | 6 | 388 | -- | -- | 1 | -- |
Friendly International | 4 | 104 | -- | -- | -- | -- |
Club Friendlies 1 | 3 | 136 | -- | -- | -- | -- |
| International | MIN | |||||
Europa League | 25 | 1037 | 4 | -- | 2 | -- |
Champions League | 13 | 833 | 5 | 1 | 2 | -- |
WC Qualification Concacaf | 3 | 139 | -- | -- | 1 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Young Boys | 87 | 42 | 9 | 6 | -- | -- |
FC Union Berlin | 64 | 5 | 5 | 5 | -- | -- |
Rennes | 42 | 8 | 2 | 5 | -- | -- |
Reims | 36 | 4 | 3 | 1 | -- | -- |
Borussia Mönchengladbach | 27 | 7 | 3 | 2 | -- | -- |
Tondela | 6 | -- | -- | 1 | -- | -- |
Châteauroux | 1 | -- | -- | -- | -- | -- |
| National Teams | ||||||
United States | 7 | -- | -- | 1 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 13 |
| Dribbling | 77 |
| End Product | 22 |
| Creativity | 22 |
| Movement | 53 |
| Physicality | 95 |
Advertisement
Frequently Asked Questions