Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 18 |
Game Reading | 32 |
Ball Progression | 98 |
Composure | 68 |
Attacking | 100 |
Workrate | 38 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Eredivisie | 124 | 9554 | 3 | 26 | 13 | -- |
![]() Club Friendlies 1 | 33 | 1757 | -- | 11 | 2 | -- |
![]() Ligue 1 | 16 | 577 | 1 | 6 | 2 | 1 |
![]() Coupe de France | 2 | 164 | 1 | -- | -- | -- |
International | MIN | |||||
![]() Champions League | 24 | 1602 | 1 | 2 | 1 | -- |
![]() Europa League | 20 | 1270 | -- | 7 | 1 | -- |
![]() Euro U21 | 9 | 598 | -- | 3 | 1 | -- |
![]() UEFA Nations League | 3 | 162 | -- | -- | 1 | -- |
![]() Euro Qualification | 1 | 90 | -- | 1 | 1 | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() PSV | 197 | 4 | 45 | 17 | -- | 15 |
![]() Monaco | 21 | 2 | 7 | 2 | 1 | 1 |
![]() Sassuolo | 1 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() Netherlands U21 | 9 | -- | 3 | 1 | -- | -- |
![]() Netherlands | 4 | -- | 1 | 2 | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 18 |
Game Reading | 32 |
Ball Progression | 98 |
Composure | 68 |
Attacking | 100 |
Workrate | 38 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions