
José Nunes Alves Sousa Jardim
Contract Until: Dec 31, 2026
Career Stats
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | Matches | Points/Match | Win% |
|---|---|---|---|
Liga Portugal | 81 | 1.90 | 54.32 |
Club Friendlies | 1 | -- | -- |
Pro League | 8 | 1.63 | 37.50 |
Ligue 1 | 195 | 1.88 | 53.85 |
Club Friendlies 1 | 1 | -- | -- |
Serie A | 22 | 2.00 | 59.09 |
Uae League | 35 | 2.06 | 60.00 |
| International | Matches | Points/Match | Win% |
AFC Champions League Elite | 6 | 0.67 | 16.67 |
Champions League | 44 | 1.45 | 43.18 |
Copa Sudamericana | 6 | 0.83 | 16.67 |
Europa League | 16 | 1.38 | 31.25 |
Team Wise Stats
| Clubs | Matches | Points/Match | Win% |
|---|---|---|---|
Al Ain | 12 | 1.33 | 33.33 |
Sporting CP | 30 | 2.23 | 66.67 |
Sporting Braga | 40 | 1.95 | 57.50 |
Cruzeiro | 29 | 1.69 | 48.28 |
Shabab Al Ahli Dubai | 27 | 2.11 | 62.96 |
Beira-Mar | 21 | 1.19 | 23.81 |
Olympiacos F.C. | 6 | 1.50 | 50.00 |
Monaco | 240 | 1.78 | 50.83 |
Al Hilal | 10 | 1.60 | 40.00 |
Similar Managers