Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 53 |
Game Reading | 78 |
Ball Progression | 0 |
Composure | 40 |
Attacking | 3 |
Workrate | 32 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | CST | ||
---|---|---|---|---|---|---|
![]() La Liga | 19 | 1071 | -- | 4 | 7 | -- |
![]() Europa League | 3 | 215 | -- | -- | -- | -- |
![]() Copa Del Rey | 9 | 732 | -- | 4 | 1 | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Sporting Gijón | 4 | -- | 1 | -- | -- | -- |
![]() Mirandés | 1 | -- | -- | -- | -- | -- |
![]() Getafe | 21 | -- | 6 | 7 | -- | -- |
![]() SD Eibar | 2 | -- | 1 | 1 | -- | -- |
![]() Sevilla | 3 | -- | -- | -- | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 53 |
Game Reading | 78 |
Ball Progression | 0 |
Composure | 40 |
Attacking | 3 |
Workrate | 32 |
Advertisement
Similar Players