Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 52 |
| Game Reading | 60 |
| Ball Progression | 27 |
| Composure | 77 |
| Attacking | 3 |
| Workrate | 49 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Liga Portugal | 8 | 593 | -- | 2 | 1 | -- |
Friendly International | 3 | 137 | -- | 1 | -- | -- |
Club Friendlies 1 | 1 | 72 | -- | -- | -- | -- |
| International | MIN | |||||
CONCACAF Gold Cup | 4 | 390 | -- | 1 | 1 | -- |
WC Qualification Concacaf | 1 | 267 | -- | 2 | -- | -- |
Advertisement
Team Wise Stats
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 52 |
| Game Reading | 60 |
| Ball Progression | 27 |
| Composure | 77 |
| Attacking | 3 |
| Workrate | 49 |
Advertisement
Frequently Asked Questions