Justin Kluivert
Contract Until: Jun 30, 2028
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 45 |
Passing | 77 |
End Product | 75 |
Composure | 79 |
Workrate | 35 |
Discipline | 64 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Premier League | 66 | 4292 | 19 | 7 | 13 | -- |
![]() Serie A | 53 | 2880 | 5 | 7 | 7 | -- |
![]() Eredivisie | 44 | 3120 | 12 | 9 | 5 | -- |
![]() Ligue 1 | 27 | 1882 | 4 | 5 | 7 | 2 |
![]() La Liga | 26 | 1450 | 6 | -- | 4 | -- |
![]() Bundesliga | 19 | 810 | 3 | -- | 2 | -- |
![]() Club Friendlies 1 | 9 | 342 | 1 | -- | 2 | -- |
![]() FA Cup | 6 | 310 | 2 | 2 | 3 | -- |
![]() Coupe de France | 4 | 276 | 2 | 1 | 2 | -- |
![]() Coppa Italia | 3 | 156 | -- | 2 | -- | -- |
![]() Carabao Cup | 3 | 104 | 1 | 1 | -- | -- |
![]() Friendly International | 2 | 17 | -- | -- | -- | -- |
![]() Copa Del Rey | 2 | 152 | 2 | 1 | -- | -- |
![]() DFB Pokal | 1 | 61 | -- | -- | -- | -- |
International | MIN | |||||
![]() Europa League | 15 | 785 | 3 | 1 | 3 | -- |
![]() Euro U21 | 15 | 1143 | 5 | 2 | 3 | -- |
![]() Champions League | 14 | 607 | 2 | -- | 3 | -- |
![]() International Champions Cup | 3 | 143 | -- | 1 | -- | -- |
![]() UEFA Nations League | 3 | 218 | -- | 1 | -- | -- |
![]() WC Qualification Europe | 2 | 83 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Roma | 78 | 10 | 10 | 10 | -- | -- |
![]() AFC Bournemouth | 75 | 22 | 10 | 16 | -- | -- |
![]() Ajax | 55 | 12 | 10 | 7 | -- | 3 |
![]() Nice | 32 | 6 | 6 | 10 | 2 | 1 |
![]() Valencia | 28 | 8 | 1 | 4 | -- | -- |
![]() RB Leipzig | 27 | 4 | -- | 4 | -- | 2 |
National Teams | ||||||
![]() Netherlands U21 | 15 | 5 | 2 | 3 | -- | -- |
![]() Netherlands | 7 | -- | 1 | -- | -- | 1 |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 45 |
Passing | 77 |
End Product | 75 |
Composure | 79 |
Workrate | 35 |
Discipline | 64 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions