Kasey Palmer
Contract Until: Jun 30, 2027
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 69 |
Passing | 52 |
End Product | 49 |
Composure | 72 |
Workrate | 39 |
Discipline | 68 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Championship | 231 | 10866 | 21 | 18 | 43 | -- |
![]() FA Cup | 14 | 922 | 4 | 5 | 2 | -- |
![]() Carabao Cup | 13 | 872 | 4 | 5 | 2 | -- |
![]() Premier League | 4 | 168 | -- | -- | 2 | -- |
![]() Club Friendlies 1 | 2 | 90 | -- | -- | -- | -- |
![]() Friendly International | 2 | 161 | 1 | -- | 1 | -- |
International | MIN | |||||
![]() Copa America | 4 | 270 | -- | -- | -- | -- |
![]() CONCACAF Gold Cup | 2 | 114 | -- | -- | -- | -- |
![]() Euro U21 | 2 | 90 | 1 | -- | -- | -- |
![]() WC Qualification Concacaf | 1 | 189 | 1 | -- | 1 | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Bristol City | 79 | 8 | 7 | 15 | -- | -- |
![]() Coventry City | 75 | 9 | 12 | 18 | -- | -- |
![]() Huddersfield Town | 32 | 5 | 5 | 6 | -- | -- |
![]() Hull City | 31 | 1 | 3 | 2 | -- | -- |
![]() Blackburn Rovers | 17 | 3 | -- | 4 | -- | -- |
![]() Derby County | 16 | 2 | 1 | 3 | -- | -- |
![]() Swansea City | 12 | 1 | -- | 1 | -- | -- |
![]() Chelsea | 2 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() Jamaica | 8 | 2 | -- | 2 | -- | -- |
![]() England U21 | 2 | 1 | -- | -- | -- | -- |
![]() United States | 1 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 69 |
Passing | 52 |
End Product | 49 |
Composure | 72 |
Workrate | 39 |
Discipline | 68 |
Advertisement
Frequently Asked Questions