
Kasey Palmer
Contract Until: Jun 30, 2027
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 81 |
| Passing | 65 |
| End Product | 33 |
| Composure | 69 |
| Workrate | 34 |
| Discipline | 72 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Championship | 236 | 10957 | 21 | 18 | 43 | -- |
FA Cup | 15 | 1004 | 4 | 5 | 2 | -- |
Carabao Cup | 13 | 872 | 4 | 5 | 2 | -- |
Premier League | 4 | 168 | -- | -- | 2 | -- |
Club Friendlies 1 | 2 | 90 | -- | -- | -- | -- |
Friendly International | 2 | 161 | 1 | -- | 1 | -- |
| International | MIN | |||||
Copa America | 4 | 270 | -- | -- | -- | -- |
Euro U21 | 2 | 90 | 1 | -- | -- | -- |
CONCACAF Gold Cup | 2 | 114 | -- | -- | -- | -- |
WC Qualification Concacaf | 1 | 189 | 1 | -- | 1 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Bristol City | 79 | 8 | 7 | 15 | -- | -- |
Coventry City | 75 | 9 | 12 | 18 | -- | -- |
Hull City | 37 | 1 | 3 | 2 | -- | -- |
Huddersfield Town | 32 | 5 | 5 | 6 | -- | -- |
Blackburn Rovers | 17 | 3 | -- | 4 | -- | -- |
Derby County | 16 | 2 | 1 | 3 | -- | -- |
Swansea City | 12 | 1 | -- | 1 | -- | -- |
Chelsea | 2 | -- | -- | -- | -- | -- |
| National Teams | ||||||
Jamaica | 8 | 2 | -- | 2 | -- | -- |
England U21 | 2 | 1 | -- | -- | -- | -- |
United States | 1 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 81 |
| Passing | 65 |
| End Product | 33 |
| Composure | 69 |
| Workrate | 34 |
| Discipline | 72 |
Advertisement
Similar Players
Frequently Asked Questions