
Keylor Navas
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Shot stopping | 82 |
| Command | 96 |
| Distribution | 65 |
| Duels | 100 |
| Reliability | 100 |
| Sweeper | 32 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
La Liga | 150 | 9990 | 34 | 283 | 8 | 1 |
Ligue 1 | 75 | 6630 | 24 | 190 | -- | 1 |
Friendly International | 23 | 2015 | 3 | 14 | -- | -- |
Premier League | 17 | 1530 | 2 | 51 | 2 | -- |
Argentine Primera Division | 14 | 1260 | 6 | 56 | 1 | -- |
Club Friendlies 1 | 12 | 639 | 6 | 1 | 1 | -- |
Copa Del Rey | 12 | 990 | 2 | 22 | -- | -- |
Coupe de France | 11 | 1020 | 6 | 26 | -- | -- |
Liga MX | 1 | 720 | 3 | 20 | -- | -- |
WC Qualification Intercontinental Playoffs | 1 | 90 | 1 | -- | -- | -- |
| International | MIN | |||||
Champions League | 63 | 5719 | 11 | 184 | 2 | -- |
WC Qualification Concacaf | 21 | 1430 | 8 | 18 | -- | -- |
Europa League | 12 | 900 | 7 | -- | -- | -- |
World Cup | 11 | 1020 | 4 | 42 | 1 | -- |
International Champions Cup | 8 | 378 | -- | -- | -- | -- |
CONCACAF Gold Cup | 8 | 810 | 1 | 13 | -- | -- |
CONCACAF Champions Cup | 5 | -- | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Real Madrid | 163 | 38 | 404 | 7 | -- | -- |
Paris Saint Germain | 121 | 43 | 302 | 1 | 1 | -- |
Levante | 59 | 9 | -- | 3 | 1 | -- |
Nottingham Forest | 17 | 2 | 51 | 2 | -- | -- |
Newell's Old Boys | 14 | 6 | 56 | 1 | -- | -- |
Deportivo Saprissa | 5 | -- | -- | -- | -- | -- |
Pumas UNAM | 1 | 3 | 20 | -- | -- | -- |
| National Teams | ||||||
Costa Rica | 64 | 17 | 87 | 1 | -- | -- |
Matches
Clean Sheet
Saves
Trophies
Player Traits
| Trait | Value |
|---|---|
| Shot stopping | 82 |
| Command | 96 |
| Distribution | 65 |
| Duels | 100 |
| Reliability | 100 |
| Sweeper | 32 |
Advertisement
Frequently Asked Questions