
Lloyd Kelly
Contract Until: Jun 30, 2029
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 62 |
| Game Reading | 66 |
| Ball Progression | 91 |
| Composure | 62 |
| Attacking | 23 |
| Workrate | 78 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Championship | 122 | 9825 | 4 | 47 | 16 | -- |
Premier League | 64 | 4549 | -- | 13 | 10 | -- |
Serie A | 21 | 1824 | 1 | 8 | 4 | -- |
Carabao Cup | 11 | 779 | -- | 6 | -- | -- |
FA Cup | 6 | 367 | 1 | 1 | 1 | -- |
Club Friendlies 1 | 1 | 149 | -- | -- | -- | -- |
Coppa Italia | 1 | 54 | -- | -- | -- | -- |
| International | MIN | |||||
Euro U21 | 6 | 540 | -- | 2 | 1 | -- |
FIFA Club World Cup | 4 | 329 | -- | 1 | -- | -- |
Champions League | 3 | 300 | 1 | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
AFC Bournemouth | 142 | 3 | 47 | 19 | -- | -- |
Bristol City | 48 | 2 | 15 | 5 | -- | -- |
Juventus | 29 | 2 | 9 | 4 | -- | -- |
Newcastle United | 14 | -- | 5 | 3 | -- | -- |
| National Teams | ||||||
England U21 | 6 | -- | 2 | 1 | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 62 |
| Game Reading | 66 |
| Ball Progression | 91 |
| Composure | 62 |
| Attacking | 23 |
| Workrate | 78 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions