
Marius Ștefănescu
Contract Until: Jun 30, 2028
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 80 |
| Dribbling | 45 |
| End Product | 27 |
| Creativity | 18 |
| Movement | 20 |
| Physicality | 45 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Super Lig | 8 | 161 | -- | -- | -- | -- |
Friendly International | 1 | 29 | -- | -- | -- | -- |
| International | MIN | |||||
Europa League | 9 | 326 | 1 | -- | 1 | -- |
Champions League | 8 | 381 | 1 | -- | 1 | -- |
UEFA Nations League | 1 | 58 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 80 |
| Dribbling | 45 |
| End Product | 27 |
| Creativity | 18 |
| Movement | 20 |
| Physicality | 45 |
Advertisement
Similar Players
Frequently Asked Questions