
Mark Harris
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 49 |
| Dribbling | 57 |
| End Product | 22 |
| Creativity | 14 |
| Movement | 41 |
| Physicality | 42 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Championship | 134 | 7495 | 17 | 5 | 19 | -- |
FA Cup | 14 | 658 | 2 | -- | -- | -- |
Carabao Cup | 5 | 301 | -- | -- | 1 | -- |
Friendly International | 2 | 179 | -- | -- | -- | -- |
| International | MIN | |||||
Euro U21 | 16 | 1099 | 2 | -- | 3 | -- |
UEFA Nations League | 5 | 254 | -- | -- | -- | -- |
WC Qualification Europe | 4 | 159 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Cardiff City | 95 | 10 | 2 | 11 | -- | -- |
Oxford United | 54 | 9 | 3 | 9 | -- | -- |
Wrexham | 3 | -- | -- | -- | -- | -- |
Newport County | 1 | -- | -- | -- | -- | -- |
| National Teams | ||||||
Wales U21 | 16 | 2 | -- | 3 | -- | -- |
Wales | 11 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 49 |
| Dribbling | 57 |
| End Product | 22 |
| Creativity | 14 |
| Movement | 41 |
| Physicality | 42 |
Advertisement
Similar Players
Frequently Asked Questions