
Mark Harris
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 53 |
| Dribbling | 46 |
| End Product | 23 |
| Creativity | 16 |
| Movement | 27 |
| Physicality | 48 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Championship | 147 | 7143 | 16 | 5 | 17 | -- |
FA Cup | 13 | 628 | 2 | -- | -- | -- |
Carabao Cup | 5 | 301 | -- | -- | 1 | -- |
Friendly International | 2 | 179 | -- | -- | -- | -- |
| International | MIN | |||||
Euro U21 | 16 | 1099 | 2 | -- | 3 | -- |
UEFA Nations League | 5 | 254 | -- | -- | -- | -- |
WC Qualification Europe | 4 | 159 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Cardiff City | 95 | 10 | 2 | 11 | -- | -- |
Oxford United | 66 | 8 | 3 | 7 | -- | -- |
Wrexham | 3 | -- | -- | -- | -- | -- |
Newport County | 1 | -- | -- | -- | -- | -- |
| National Teams | ||||||
Wales U21 | 16 | 2 | -- | 3 | -- | -- |
Wales | 11 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 53 |
| Dribbling | 46 |
| End Product | 23 |
| Creativity | 16 |
| Movement | 27 |
| Physicality | 48 |
Advertisement
Similar Players
Frequently Asked Questions