
Marko Nikolić
Contract Until: Jun 30, 2027
Career Stats
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | Matches | Points/Match | Win% |
|---|---|---|---|
Uae League | 26 | 2.23 | 69.23 |
Super League | 2 | 3.00 | 100.00 |
Club Friendlies | 1 | 3.00 | 100.00 |
Premier League | 79 | 1.89 | 53.16 |
Club Friendlies 1 | 1 | 3.00 | 100.00 |
NB I | 73 | 1.97 | 58.90 |
| International | Matches | Points/Match | Win% |
Europa League | 33 | 1.36 | 36.36 |
AFC Champions League Elite | 2 | 1.50 | 50.00 |
UEFA Conference League | 6 | 2.00 | 50.00 |
Champions League | 18 | 1.22 | 22.22 |
Team Wise Stats
| Clubs | Matches | Points/Match | Win% |
|---|---|---|---|
MOL Fehérvár | 100 | 1.82 | 52.00 |
Lokomotiv Moskva | 57 | 1.65 | 43.86 |
CSKA Moskva | 31 | 2.00 | 58.06 |
Partizan | 12 | 1.33 | 33.33 |
Vojvodina | 4 | 2.25 | 75.00 |
Shabab Al Ahli Dubai | 28 | 2.18 | 67.86 |
Carl Zeiss Jena | 1 | 3.00 | 100.00 |
AEK Athens | 8 | 2.25 | 62.50 |