Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 85 |
Dribbling | 74 |
End Product | 38 |
Creativity | 15 |
Movement | 56 |
Physicality | 80 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() NB I | 28 | 1370 | 6 | 1 | 6 | -- |
![]() Premier League | 12 | 380 | -- | -- | -- | -- |
![]() Friendly International | 1 | 9 | -- | -- | -- | -- |
![]() Super League | 1 | 75 | -- | -- | -- | -- |
International | MIN | |||||
![]() Euro U21 | 4 | 276 | 1 | -- | -- | -- |
![]() Europa League | 4 | 224 | -- | -- | -- | -- |
![]() Champions League | 2 | 115 | 1 | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Diósgyőr | 28 | 6 | 1 | 6 | -- | -- |
![]() Lokomotiv Moskva | 12 | -- | -- | -- | -- | -- |
![]() Bačka Topola | 6 | 1 | -- | -- | -- | -- |
![]() OFI | 1 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() Montenegro U21 | 4 | 1 | -- | -- | -- | -- |
![]() Montenegro | 1 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 85 |
Dribbling | 74 |
End Product | 38 |
Creativity | 15 |
Movement | 56 |
Physicality | 80 |
Advertisement
Similar Players
Frequently Asked Questions