Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 76 |
| Dribbling | 64 |
| End Product | 39 |
| Creativity | 20 |
| Movement | 58 |
| Physicality | 82 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Ligue 1 | 150 | 11524 | 39 | 15 | 12 | -- |
La Liga | 119 | 7657 | 26 | 12 | 18 | 1 |
Superliga | 49 | 2657 | 9 | -- | 2 | -- |
Serie A | 36 | 2939 | 14 | 3 | 5 | -- |
Championship | 36 | 2505 | 8 | 2 | 3 | -- |
Friendly International | 16 | 848 | 3 | 1 | 1 | -- |
Copa Del Rey | 15 | 817 | 5 | -- | 1 | -- |
Coupe de France | 2 | 90 | 2 | -- | -- | -- |
Carabao Cup | 2 | 137 | -- | -- | -- | -- |
FA Cup | 2 | 121 | 1 | -- | -- | -- |
Club Friendlies 1 | 2 | 71 | 1 | -- | -- | -- |
| International | MIN | |||||
UEFA Nations League | 16 | 1037 | 1 | 1 | 1 | -- |
Euro Qualification | 16 | 911 | 3 | -- | -- | -- |
WC Qualification Europe | 7 | 474 | 1 | 3 | 1 | -- |
World Cup | 6 | 352 | -- | -- | -- | -- |
Champions League | 6 | 232 | 3 | 1 | -- | -- |
European Championship | 6 | 565 | 1 | -- | -- | -- |
Copa Sudamericana | 4 | 297 | 1 | 1 | -- | -- |
Copa Libertadores | 2 | 168 | -- | -- | 1 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Toulouse | 138 | 37 | 12 | 9 | -- | -- |
FC Barcelona | 59 | 11 | 4 | 5 | -- | -- |
Esbjerg | 49 | 9 | -- | 2 | -- | -- |
Leganés | 48 | 13 | 7 | 8 | -- | -- |
Grêmio | 42 | 15 | 4 | 6 | -- | -- |
Middlesbrough | 40 | 9 | 2 | 3 | -- | -- |
Espanyol | 35 | 11 | 2 | 6 | 1 | -- |
Bordeaux | 14 | 4 | 3 | 3 | -- | -- |
| National Teams | ||||||
Denmark | 67 | 9 | 5 | 3 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 76 |
| Dribbling | 64 |
| End Product | 39 |
| Creativity | 20 |
| Movement | 58 |
| Physicality | 82 |
Advertisement
Similar Players
Frequently Asked Questions