Mason Toye
Contract Until: Dec 31, 2025
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 61 |
Dribbling | 87 |
End Product | 33 |
Creativity | 12 |
Movement | 55 |
Physicality | 84 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Major League Soccer | 133 | 5119 | 24 | 5 | 8 | 2 |
![]() US Open Cup | 6 | 234 | 2 | -- | -- | -- |
International | MIN | |||||
![]() CONCACAF Champions Cup | 1 | 56 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() CF Montréal | 68 | 13 | 2 | 2 | -- | -- |
![]() Minnesota United | 50 | 10 | 2 | 6 | 2 | -- |
![]() Sporting KC | 17 | 3 | 1 | -- | -- | -- |
![]() Portland Timbers | 5 | -- | -- | -- | -- | -- |
National Teams |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 61 |
Dribbling | 87 |
End Product | 33 |
Creativity | 12 |
Movement | 55 |
Physicality | 84 |
Advertisement
Frequently Asked Questions