Matthijs de Ligt
Contract Until: Jun 30, 2029
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 57 |
Game Reading | 67 |
Ball Progression | 73 |
Composure | 85 |
Attacking | 24 |
Workrate | 81 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | APPS | MIN | GLS | CST | ||
---|---|---|---|---|---|---|
![]() Serie A | 87 | 7344 | 8 | 9 | 12 | -- |
![]() Eredivisie | 77 | 6447 | 8 | 30 | 9 | -- |
![]() Bundesliga | 53 | 3795 | 5 | 17 | 9 | -- |
![]() Premier League | 29 | 2127 | 2 | 8 | 3 | -- |
![]() Club Friendlies 1 | 13 | 694 | 1 | 2 | 1 | -- |
![]() Coppa Italia | 12 | 1140 | -- | 7 | 2 | -- |
![]() Friendly International | 12 | 978 | -- | 1 | 1 | 1 |
![]() DFB Pokal | 5 | 385 | -- | 2 | -- | -- |
![]() FA Cup | 2 | 240 | -- | -- | -- | -- |
![]() Carabao Cup | 2 | 84 | -- | 1 | -- | -- |
International | APPS | MIN | GLS | CST | ||
![]() Champions League | 50 | 4360 | 3 | 18 | 7 | -- |
![]() Europa League | 20 | 1638 | -- | 5 | 4 | -- |
![]() UEFA Nations League | 14 | 1001 | 1 | 2 | 1 | -- |
![]() Euro Qualification | 11 | 891 | 1 | 6 | -- | -- |
![]() WC Qualification Europe | 7 | 497 | -- | 4 | 1 | -- |
![]() International Champions Cup | 3 | 144 | -- | -- | -- | -- |
![]() European Championship | 3 | 235 | -- | 2 | -- | 1 |
![]() World Cup | 2 | 91 | -- | 1 | 1 | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Juventus | 123 | 8 | 21 | 17 | -- | 5 |
![]() Ajax | 110 | 11 | 39 | 14 | -- | 5 |
![]() FC Bayern München | 77 | 6 | 27 | 11 | -- | 4 |
![]() Manchester United | 43 | 2 | 12 | 5 | -- | 1 |
National Teams | ||||||
![]() Netherlands | 49 | 2 | 16 | 4 | 2 | 1 |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 57 |
Game Reading | 67 |
Ball Progression | 73 |
Composure | 85 |
Attacking | 24 |
Workrate | 81 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions