
Morgan Gibbs-White
Contract Until: Jun 30, 2027
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 68 |
| Passing | 69 |
| End Product | 64 |
| Composure | 71 |
| Workrate | 65 |
| Discipline | 67 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Premier League | 163 | 11067 | 18 | 29 | 28 | -- |
Championship | 62 | 3841 | 13 | 11 | 7 | -- |
FA Cup | 17 | 1117 | 1 | -- | 5 | -- |
Carabao Cup | 10 | 697 | 1 | -- | 1 | -- |
Club Friendlies 1 | 3 | 219 | -- | -- | -- | -- |
Friendly International | 1 | 31 | -- | -- | -- | -- |
| International | MIN | |||||
Euro U21 | 8 | 595 | 1 | 3 | 3 | -- |
Europa League | 8 | 580 | 1 | 1 | 3 | -- |
UEFA Nations League | 2 | 24 | -- | 1 | -- | -- |
WC Qualification Europe | 1 | 13 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Nottingham Forest | 130 | 18 | 29 | 29 | -- | -- |
Wolverhampton Wanderers | 90 | 3 | 1 | 8 | -- | -- |
Sheffield United | 37 | 12 | 10 | 7 | -- | -- |
Swansea City | 6 | 1 | 1 | -- | -- | -- |
| National Teams | ||||||
England U21 | 8 | 1 | 3 | 3 | -- | -- |
England | 4 | -- | 1 | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 68 |
| Passing | 69 |
| End Product | 64 |
| Composure | 71 |
| Workrate | 65 |
| Discipline | 67 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions