Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 100 |
Dribbling | 71 |
End Product | 59 |
Creativity | 17 |
Movement | 60 |
Physicality | 76 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Eredivisie | 76 | 5295 | 36 | 9 | 4 | -- |
![]() Ligue 1 | 52 | 1323 | 8 | 1 | -- | -- |
![]() Bundesliga | 19 | 1043 | 9 | 1 | 2 | -- |
![]() Coupe de France | 4 | 251 | 1 | -- | -- | -- |
![]() Club Friendlies 1 | 3 | 52 | -- | -- | -- | -- |
![]() DFB Pokal | 1 | 19 | -- | -- | 1 | -- |
International | MIN | |||||
![]() Europa League | 30 | 1871 | 7 | 4 | 5 | -- |
![]() Euro U21 | 12 | 908 | 11 | 4 | 1 | -- |
![]() Champions League | 4 | 239 | -- | 1 | 1 | -- |
![]() Euro Qualification | 1 | 44 | 1 | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() AZ | 86 | 38 | 14 | 9 | -- | -- |
![]() Monaco | 70 | 10 | 1 | -- | -- | -- |
![]() VfL Bochum 1848 | 20 | 9 | 1 | 3 | -- | -- |
![]() FC Twente | 11 | 3 | -- | 1 | -- | -- |
![]() PSV | 2 | 1 | -- | -- | -- | -- |
National Teams | ||||||
![]() Netherlands U21 | 12 | 11 | 4 | 1 | -- | -- |
![]() Netherlands | 1 | 1 | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 100 |
Dribbling | 71 |
End Product | 59 |
Creativity | 17 |
Movement | 60 |
Physicality | 76 |
Advertisement
Stats Summary
Advertisement
Frequently Asked Questions