
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 100 |
| Dribbling | 52 |
| End Product | 13 |
| Creativity | 3 |
| Movement | 6 |
| Physicality | 66 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Super League | 71 | 5802 | 24 | 2 | 15 | -- |
Premier League | 24 | 1301 | 3 | -- | 6 | -- |
Europa League | 18 | 988 | 6 | 1 | 1 | -- |
Super League | 9 | 347 | -- | -- | 1 | -- |
| International | MIN | |||||
Euro U21 | 2 | 13 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Kifisia | 31 | 16 | 1 | 8 | -- | -- |
Volos NFC | 25 | 6 | -- | 3 | -- | -- |
FK Nizjni Novgorod | 16 | 2 | -- | 4 | -- | -- |
Partizan | 15 | 4 | 1 | 1 | -- | -- |
Atromitos | 14 | 2 | 1 | 4 | -- | -- |
Changchun Yatai | 9 | -- | -- | 1 | -- | -- |
Arsenal Tula | 8 | 1 | -- | 2 | -- | -- |
Vojvodina | 3 | 2 | -- | -- | -- | -- |
Levadiakos | 1 | -- | -- | -- | -- | -- |
| National Teams | ||||||
Serbia U21 | 2 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 100 |
| Dribbling | 52 |
| End Product | 13 |
| Creativity | 3 |
| Movement | 6 |
| Physicality | 66 |
Advertisement
Similar Players
Frequently Asked Questions