Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 64 |
Passing | 59 |
End Product | 44 |
Composure | 78 |
Workrate | 28 |
Discipline | 87 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Super Lig | 57 | 3236 | 5 | 6 | 4 | -- |
![]() Club Friendlies 1 | 8 | 344 | -- | -- | -- | -- |
![]() Super League | 6 | 276 | -- | -- | -- | -- |
![]() Friendly International | 3 | 195 | 1 | -- | -- | -- |
![]() Coppa Italia | 1 | 17 | -- | -- | -- | -- |
International | MIN | |||||
![]() Europa League | 14 | 712 | 1 | 1 | 3 | -- |
![]() Euro U21 | 12 | 631 | 1 | 1 | 2 | -- |
![]() Euro Qualification | 9 | 435 | -- | 4 | 2 | -- |
![]() WC Qualification Europe | 4 | 132 | -- | -- | -- | -- |
![]() Champions League | 2 | 29 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Galatasaray | 42 | 3 | 4 | 3 | -- | -- |
![]() Ankaragücü | 31 | 2 | 3 | 3 | -- | -- |
![]() FCSB | 8 | 1 | -- | 1 | -- | -- |
![]() Aris | 6 | -- | -- | -- | -- | -- |
![]() Pisa | 1 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() Romania | 16 | 1 | 4 | 2 | -- | -- |
![]() Romania U21 | 12 | 1 | 1 | 2 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 64 |
Passing | 59 |
End Product | 44 |
Composure | 78 |
Workrate | 28 |
Discipline | 87 |
Advertisement
Frequently Asked Questions