Career Stats
Player Traits
| Trait | Value | 
|---|---|
| Defending | 85 | 
| Passing | 63 | 
| End Product | 27 | 
| Composure | 78 | 
| Workrate | 49 | 
| Discipline | 59 | 
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Ligue 1  | 127 | 8302 | 3 | 4 | 23 | 1 | 
Eredivisie  | 100 | 7616 | 3 | 10 | 13 | -- | 
Club Friendlies 1  | 25 | 1491 | -- | 3 | 2 | -- | 
Coupe de France  | 9 | 717 | -- | -- | 3 | -- | 
Liga Portugal  | 6 | 263 | 1 | -- | 3 | -- | 
Friendly International  | 2 | 134 | -- | -- | -- | -- | 
| International | MIN | |||||
Europa League  | 23 | 1858 | 2 | -- | 6 | 1 | 
Champions League  | 11 | 877 | 1 | 1 | 1 | -- | 
Euro U21  | 7 | 611 | -- | -- | -- | 1 | 
CONCACAF Gold Cup  | 3 | 270 | -- | -- | 1 | -- | 
WC Qualification Concacaf  | 2 | 180 | -- | 1 | -- | -- | 
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
PSV  | 151 | 5 | 14 | 21 | -- | -- | 
Nice  | 144 | 4 | 4 | 27 | 2 | -- | 
Porto  | 6 | 1 | -- | 3 | -- | -- | 
| National Teams | ||||||
Netherlands U21  | 7 | -- | -- | -- | 1 | -- | 
Dominican Republic  | 6 | -- | 1 | 1 | -- | -- | 
Netherlands  | 1 | -- | -- | -- | -- | -- | 
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value | 
|---|---|
| Defending | 85 | 
| Passing | 63 | 
| End Product | 27 | 
| Composure | 78 | 
| Workrate | 49 | 
| Discipline | 59 | 
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions