Paul Gladon
Contract Until: Jun 30, 2026
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 100 |
Dribbling | 0 |
End Product | 81 |
Creativity | 32 |
Movement | 100 |
Physicality | 79 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Eredivisie | 150 | 6280 | 32 | 6 | 10 | -- |
![]() Championship | 2 | 96 | -- | -- | -- | -- |
![]() Club Friendlies 1 | 1 | 27 | -- | -- | -- | -- |
![]() Pro League | 1 | -- | -- | -- | -- | -- |
![]() Carabao Cup | 1 | 90 | -- | -- | -- | -- |
International | MIN | |||||
![]() Europa League | 2 | 180 | 1 | -- | 1 | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Heracles Almelo | 61 | 13 | 3 | 4 | -- | -- |
![]() Fortuna Sittard | 41 | 12 | 3 | 4 | -- | -- |
![]() Willem II | 22 | 1 | -- | 2 | -- | -- |
![]() FC Groningen | 16 | 5 | -- | 1 | -- | -- |
![]() FC Emmen | 13 | 2 | -- | -- | -- | -- |
![]() Wolverhampton Wanderers | 3 | -- | -- | -- | -- | -- |
![]() Sint-Truiden | 1 | -- | -- | -- | -- | -- |
National Teams |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 100 |
Dribbling | 0 |
End Product | 81 |
Creativity | 32 |
Movement | 100 |
Physicality | 79 |
Advertisement
Similar Players
Frequently Asked Questions