
Rachel Mclauchlan
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 51 |
| Game Reading | 52 |
| Ball Progression | 58 |
| Composure | 35 |
| Attacking | 74 |
| Workrate | 42 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Women's Super League | 35 | 2386 | 1 | 6 | 3 | -- |
FA Cup Women | 1 | 90 | -- | -- | -- | -- |
| International | MIN | |||||
UEFA Women's EURO | 2 | 172 | -- | 1 | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Brighton W | 29 | 1 | 6 | 3 | -- | -- |
Yeovil W | 7 | -- | -- | -- | -- | -- |
| National Teams |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 51 |
| Game Reading | 52 |
| Ball Progression | 58 |
| Composure | 35 |
| Attacking | 74 |
| Workrate | 42 |
Advertisement
Similar Players
Frequently Asked Questions