Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 26 |
Game Reading | 38 |
Ball Progression | 80 |
Composure | 78 |
Attacking | 85 |
Workrate | 69 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | CST | ||
---|---|---|---|---|---|---|
![]() Premier League | 127 | 8471 | 8 | 42 | 14 | 2 |
![]() Championship | 45 | 3972 | 3 | 12 | 5 | -- |
![]() Champions League | 30 | 2145 | 3 | 7 | 5 | -- |
![]() FA Cup | 15 | 960 | -- | 9 | 3 | -- |
![]() Club Friendlies 1 | 11 | 638 | -- | 2 | 1 | -- |
![]() WC Qualification Europe | 8 | 397 | 1 | 3 | -- | -- |
![]() UEFA Nations League | 7 | 489 | -- | 1 | 1 | 1 |
![]() Carabao Cup | 7 | 569 | 1 | 2 | 1 | -- |
![]() FIFA Club World Cup | 5 | 289 | 1 | 3 | 1 | -- |
![]() Friendly International | 2 | 154 | -- | 3 | -- | -- |
![]() European Championship | 1 | 90 | -- | 1 | -- | -- |
![]() Euro U21 | 1 | 90 | -- | -- | -- | -- |
![]() Euro Qualification | 1 | 5 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Chelsea | 194 | 13 | 65 | 25 | 2 | 8 |
![]() Wigan Athletic | 46 | 3 | 12 | 5 | -- | -- |
![]() England | 19 | 1 | 8 | 1 | 1 | 1 |
![]() England U21 | 1 | -- | -- | -- | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 26 |
Game Reading | 38 |
Ball Progression | 80 |
Composure | 78 |
Attacking | 85 |
Workrate | 69 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions