
Ritsu Doan
Contract Until: Jun 30, 2027
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 89 |
| Dribbling | 82 |
| End Product | 46 |
| Creativity | 30 |
| Movement | 49 |
| Physicality | 67 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Bundesliga | 141 | 11174 | 30 | 19 | 8 | -- |
Eredivisie | 106 | 7833 | 25 | 8 | 8 | -- |
Friendly International | 25 | 1265 | 2 | 3 | -- | -- |
DFB Pokal | 10 | 880 | 3 | 1 | -- | -- |
Club Friendlies 1 | 4 | 178 | 1 | 1 | -- | -- |
| International | MIN | |||||
Europa League | 25 | 1748 | 3 | 6 | 2 | -- |
AFC Asian Cup | 11 | 844 | 3 | 1 | 1 | -- |
WC Qualification Asia | 9 | 491 | 3 | -- | -- | -- |
AFC Champions League Elite | 8 | 267 | 1 | -- | -- | -- |
World Cup | 4 | 217 | 2 | 1 | -- | -- |
Champions League | 1 | 84 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
SC Freiburg | 123 | 26 | 18 | 7 | -- | -- |
FC Groningen | 63 | 15 | 6 | 7 | -- | -- |
PSV | 55 | 11 | 6 | 2 | -- | -- |
DSC Arminia Bielefeld | 35 | 5 | 2 | 1 | -- | -- |
Eintracht Frankfurt | 11 | 5 | 3 | 1 | -- | -- |
Gamba Osaka | 8 | 1 | -- | -- | -- | -- |
| National Teams | ||||||
Japan | 49 | 10 | 5 | 1 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 89 |
| Dribbling | 82 |
| End Product | 46 |
| Creativity | 30 |
| Movement | 49 |
| Physicality | 67 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions