
Rolando Mandragora
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 78 |
| Passing | 39 |
| End Product | 52 |
| Composure | 73 |
| Workrate | 52 |
| Discipline | 72 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Serie A | 249 | 17524 | 19 | 17 | 48 | 1 |
Coppa Italia | 15 | 1058 | 5 | -- | 3 | -- |
Club Friendlies 1 | 3 | 127 | 2 | -- | 1 | -- |
Friendly International | 1 | 90 | -- | -- | -- | -- |
| International | MIN | |||||
Euro U21 | 3 | 237 | -- | -- | 1 | -- |
International Champions Cup | 1 | -- | -- | -- | -- | -- |
Advertisement
Player Traits
| Trait | Value |
|---|---|
| Defending | 78 |
| Passing | 39 |
| End Product | 52 |
| Composure | 73 |
| Workrate | 52 |
| Discipline | 72 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions