
Ronald Koeman
Contract Until: Jul 31, 2026
Career Stats
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | Matches | Points/Match | Win% |
|---|---|---|---|
FA Cup | 1 | -- | -- |
Friendly International | 10 | 1.80 | 50.00 |
La Liga | 50 | 1.98 | 58.00 |
Copa Del Rey | 6 | 2.50 | 83.33 |
Premier League | 122 | 1.55 | 44.26 |
Eredivisie | 50 | 1.84 | 56.00 |
Club Friendlies 1 | 6 | 2.50 | 83.33 |
| International | Matches | Points/Match | Win% |
World Cup | 2 | 1.00 | -- |
UEFA Nations League | 16 | 1.31 | 31.25 |
Euro Qualification | 16 | 2.31 | 75.00 |
European Championship | 6 | 1.67 | 50.00 |
WC Qualification Europe | 4 | 2.50 | 75.00 |
Europa League | 15 | 1.27 | 33.33 |
Champions League | 49 | 1.22 | 30.61 |
Team Wise Stats
| Clubs | Matches | Points/Match | Win% |
|---|---|---|---|
Everton | 55 | 1.45 | 40.00 |
Benfica | 10 | 1.50 | 40.00 |
Southampton | 79 | 1.61 | 46.84 |
FC Barcelona | 72 | 2.01 | 61.11 |
PSV | 16 | 1.44 | 37.50 |
Valencia | 6 | 0.50 | -- |
Feyenoord | 40 | 1.70 | 50.00 |
AZ | 21 | 1.33 | 38.10 |
| National Teams | Matches | Points/Match | Win% |
Netherlands | 54 | 1.81 | 51.85 |