
Salomón Rondón
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 100 |
| Dribbling | 46 |
| End Product | 51 |
| Creativity | 23 |
| Movement | 77 |
| Physicality | 88 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Premier League | 167 | 11730 | 36 | 15 | 11 | 2 |
La Liga | 79 | 5796 | 27 | 7 | 6 | -- |
Premier League | 55 | 3259 | 17 | 2 | 6 | -- |
Friendly International | 34 | 2599 | 19 | 2 | 3 | 1 |
Super League | 27 | 2193 | 14 | 6 | 2 | -- |
Copa de la Superliga | 14 | 710 | 6 | -- | 1 | -- |
FA Cup | 9 | 477 | 5 | -- | -- | -- |
Carabao Cup | 6 | 319 | 2 | 1 | -- | -- |
Club Friendlies 1 | 5 | 360 | 1 | -- | -- | -- |
| International | MIN | |||||
Europa League | 26 | 2085 | 14 | -- | 1 | -- |
Copa America | 21 | 1545 | 7 | 1 | 3 | -- |
WC Qualification South America | 16 | 2826 | 11 | 1 | 4 | -- |
Champions League | 12 | 806 | 4 | 2 | 1 | -- |
CONCACAF Champions Cup | 7 | 599 | 9 | 1 | -- | -- |
FIFA Club World Cup | 3 | 270 | -- | -- | -- | -- |
Copa Libertadores | 2 | 145 | -- | -- | -- | 1 |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
West Bromwich Albion | 120 | 28 | 8 | 7 | 1 | -- |
Málaga | 67 | 25 | 7 | 4 | -- | -- |
Rubin Kazan | 56 | 24 | -- | 7 | -- | -- |
Newcastle United | 34 | 13 | 7 | 1 | -- | -- |
Everton | 32 | 3 | 1 | 3 | 1 | -- |
Dalian Pro | 27 | 14 | 6 | 2 | -- | -- |
Zenit | 27 | 7 | 2 | 1 | -- | -- |
River Plate | 16 | 6 | -- | 1 | 1 | -- |
Real Oviedo | 12 | 2 | -- | 2 | -- | -- |
Pachuca | 11 | 9 | 1 | -- | -- | -- |
CSKA Moskva | 10 | 4 | 2 | -- | -- | -- |
| National Teams | ||||||
Venezuela | 69 | 37 | 4 | 10 | 1 | -- |
Iceland | 1 | -- | -- | -- | -- | -- |
Syria | 1 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 100 |
| Dribbling | 46 |
| End Product | 51 |
| Creativity | 23 |
| Movement | 77 |
| Physicality | 88 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions