
Sergio Gómez
Contract Until: Jun 30, 2030
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 29 |
| Game Reading | 23 |
| Ball Progression | 74 |
| Composure | 66 |
| Attacking | 100 |
| Workrate | 54 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
La Liga | 77 | 4259 | 2 | 21 | 6 | -- |
Pro League | 40 | 3340 | 6 | 12 | 4 | -- |
Premier League | 18 | 389 | -- | 6 | -- | -- |
Club Friendlies 1 | 14 | 768 | 2 | 4 | 2 | -- |
Copa Del Rey | 9 | 563 | 2 | 5 | -- | -- |
FA Cup | 6 | 283 | -- | 5 | -- | -- |
Carabao Cup | 3 | 226 | -- | 1 | -- | -- |
Bundesliga | 2 | 7 | -- | 2 | -- | -- |
| International | MIN | |||||
Champions League | 11 | 501 | -- | 5 | -- | 1 |
Euro U21 | 7 | 522 | 3 | 3 | -- | -- |
Europa League | 6 | 272 | 1 | 2 | -- | -- |
International Champions Cup | 3 | 116 | -- | 1 | -- | -- |
UEFA Nations League | 1 | 1 | -- | 1 | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Real Sociedad | 60 | 5 | 20 | 5 | -- | -- |
Anderlecht | 41 | 6 | 12 | 4 | -- | -- |
Manchester City | 41 | -- | 17 | 1 | 1 | -- |
Huesca | 32 | -- | 8 | 1 | -- | -- |
Borussia Dortmund | 15 | 2 | 7 | -- | -- | -- |
Atlético Madrid | -- | -- | -- | 1 | -- | -- |
| National Teams | ||||||
Spain U21 | 7 | 3 | 3 | -- | -- | -- |
Spain | 1 | -- | 1 | -- | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 29 |
| Game Reading | 23 |
| Ball Progression | 74 |
| Composure | 66 |
| Attacking | 100 |
| Workrate | 54 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions