Sergio Gómez
Contract Until: Jun 30, 2030
Career Stats
Player Traits
Trait | Value |
---|---|
Finishing | 76 |
Dribbling | 77 |
End Product | 48 |
Creativity | 44 |
Movement | 6 |
Physicality | 79 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() Club Friendlies 1 | 14 | 768 | 2 | 5 | 2 | -- |
![]() La Liga | 66 | 3516 | 2 | 6 | 5 | -- |
![]() Copa Del Rey | 9 | 563 | 2 | 2 | -- | -- |
![]() Carabao Cup | 3 | 226 | -- | -- | -- | -- |
![]() Europa League | 6 | 272 | 1 | -- | -- | -- |
![]() Pro League | 40 | 3340 | 6 | 11 | 4 | -- |
![]() Champions League | 11 | 501 | -- | 1 | -- | 1 |
![]() UEFA Nations League | 1 | 1 | -- | -- | -- | -- |
![]() Premier League | 18 | 389 | -- | 2 | -- | -- |
![]() Euro U21 | 7 | 522 | 3 | 2 | -- | -- |
![]() FA Cup | 6 | 283 | -- | -- | -- | -- |
![]() Bundesliga | 2 | 7 | -- | -- | -- | -- |
![]() International Champions Cup | 3 | 116 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Real Sociedad | 49 | 5 | 7 | 4 | -- | -- |
![]() Atlético Madrid | -- | -- | 1 | 1 | -- | -- |
![]() Spain U21 | 7 | 3 | 2 | -- | -- | 1 |
![]() Manchester City | 41 | -- | 4 | 1 | 1 | 9 |
![]() Spain | 1 | -- | -- | -- | -- | -- |
![]() Huesca | 32 | -- | 1 | 1 | -- | -- |
![]() Borussia Dortmund | 15 | 2 | 3 | -- | -- | 1 |
![]() Anderlecht | 41 | 6 | 11 | 4 | -- | 1 |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Finishing | 76 |
Dribbling | 77 |
End Product | 48 |
Creativity | 44 |
Movement | 6 |
Physicality | 79 |
Advertisement
Stats Summary
Advertisement
Similar Players