Sergio Romero
Contract Until: Dec 31, 2025
Career Stats
Player Traits
Trait | Value |
---|---|
Shot stopping | 79 |
Command | 22 |
Distribution | 50 |
Duels | 100 |
Reliability | 63 |
Sweeper | 35 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Serie A | 58 | 5142 | 4 | 74 | 5 | 1 |
![]() Eredivisie | 50 | 4424 | 8 | -- | 3 | -- |
![]() Argentine Primera Division | 39 | 3502 | 15 | 111 | 2 | -- |
![]() FA Cup | 17 | 1460 | 10 | 57 | -- | -- |
![]() Friendly International | 11 | 822 | 5 | -- | -- | -- |
![]() Club Friendlies 1 | 10 | 453 | 6 | 3 | -- | -- |
![]() Carabao Cup | 9 | 835 | 1 | 15 | -- | 1 |
![]() Premier League | 7 | 630 | 6 | 20 | -- | -- |
![]() Ligue 1 | 3 | 226 | 1 | -- | -- | -- |
![]() Coupe de France | 3 | 120 | -- | -- | -- | -- |
![]() Coppa Italia | 1 | 90 | -- | -- | -- | -- |
International | MIN | |||||
![]() Europa League | 28 | 2580 | 15 | 47 | 1 | -- |
![]() Copa America | 16 | 1470 | 8 | -- | 1 | -- |
![]() Copa Libertadores | 13 | 1290 | 8 | 38 | 1 | -- |
![]() WC Qualification South America | 12 | 1080 | 7 | -- | 1 | -- |
![]() World Cup | 12 | 1140 | 4 | 30 | -- | -- |
![]() Champions League | 11 | 990 | 1 | 9 | -- | -- |
![]() Copa Sudamericana | 9 | 810 | 5 | 22 | 1 | -- |
![]() International Champions Cup | 2 | 72 | 1 | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Manchester United | 70 | 37 | 148 | -- | 1 | -- |
![]() Boca Juniors | 64 | 30 | 174 | 4 | -- | -- |
![]() AZ | 61 | 9 | -- | 4 | -- | -- |
![]() Sampdoria | 43 | 1 | -- | 3 | 1 | -- |
![]() Venezia | 16 | 3 | 74 | 2 | -- | -- |
![]() Monaco | 6 | 1 | -- | -- | -- | -- |
National Teams | ||||||
![]() Argentina | 51 | 24 | 30 | 2 | -- | -- |
Matches
Clean Sheet
Saves
Trophies
Player Traits
Trait | Value |
---|---|
Shot stopping | 79 |
Command | 22 |
Distribution | 50 |
Duels | 100 |
Reliability | 63 |
Sweeper | 35 |
Advertisement
Frequently Asked Questions