
Tommy Doyle
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 65 |
| Passing | 63 |
| End Product | 47 |
| Composure | 66 |
| Workrate | 31 |
| Discipline | 72 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Championship | 63 | 3621 | 5 | 7 | 8 | -- |
Premier League | 51 | 1739 | -- | 1 | 3 | -- |
FA Cup | 13 | 958 | 2 | 2 | -- | -- |
Carabao Cup | 7 | 575 | 1 | -- | 2 | -- |
Club Friendlies 1 | 2 | 36 | -- | 1 | -- | -- |
DFB Pokal | 1 | 79 | -- | -- | -- | -- |
| International | MIN | |||||
Champions League | 1 | 4 | -- | -- | -- | -- |
Euro U21 | 1 | 21 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Wolverhampton Wanderers | 58 | 2 | 1 | 4 | -- | -- |
Sheffield United | 38 | 4 | 6 | 4 | -- | -- |
Cardiff City | 20 | 2 | 3 | 4 | -- | -- |
Birmingham City | 12 | -- | -- | 1 | -- | -- |
Manchester City | 9 | -- | 1 | -- | -- | -- |
Hamburger SV | 1 | -- | -- | -- | -- | -- |
| National Teams | ||||||
England U21 | 1 | -- | -- | -- | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 65 |
| Passing | 63 |
| End Product | 47 |
| Composure | 66 |
| Workrate | 31 |
| Discipline | 72 |
Advertisement
Similar Players
Frequently Asked Questions