SD Live
Fastest Live Scores
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 39 |
| Dribbling | 64 |
| End Product | 25 |
| Creativity | 26 |
| Movement | 17 |
| Physicality | 59 |
Advertisement
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Women's Super League | 41 | 2449 | 1 | 7 | 1 | -- |
UEFA Women's Champions League | 6 | 221 | -- | -- | -- | -- |
FA Cup Women | 2 | 159 | 1 | 1 | -- | -- |
| International | MIN |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Everton W | 43 | 2 | 8 | 1 | -- | -- |
Inter Milano W | 6 | -- | -- | -- | -- | -- |
| National Teams |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 39 |
| Dribbling | 64 |
| End Product | 25 |
| Creativity | 26 |
| Movement | 17 |
| Physicality | 59 |
Advertisement
Frequently Asked Questions