
Uroš Spajić
Contract Until: Dec 31, 2027
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 73 |
| Game Reading | 81 |
| Ball Progression | 80 |
| Composure | 66 |
| Attacking | 22 |
| Workrate | 76 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Ligue 1 | 63 | 5155 | -- | 2 | 11 | 3 |
Pro League | 56 | 4649 | 2 | 20 | 14 | -- |
Premier League | 53 | 4388 | 2 | 15 | 15 | 1 |
Eredivisie | 20 | 1614 | -- | -- | 5 | -- |
Super League | 11 | 737 | -- | 3 | 4 | -- |
Friendly International | 9 | 539 | -- | 1 | -- | -- |
Super Lig | 8 | 594 | -- | 3 | 3 | -- |
Club Friendlies 1 | 2 | 73 | -- | -- | -- | -- |
Coupe de France | 1 | -- | -- | -- | -- | -- |
| International | MIN | |||||
Europa League | 30 | 2668 | -- | 7 | 7 | -- |
Champions League | 19 | 1594 | 1 | 2 | 5 | -- |
Euro Qualification | 6 | 462 | -- | 1 | 3 | -- |
UEFA Nations League | 3 | 270 | -- | 1 | 1 | -- |
WC Qualification Europe | 3 | 159 | -- | 1 | 1 | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Krasnodar | 73 | 2 | 17 | 20 | 1 | -- |
Anderlecht | 70 | 2 | 24 | 17 | -- | -- |
Toulouse | 64 | -- | 2 | 11 | 3 | -- |
Feyenoord | 26 | -- | 2 | 7 | -- | -- |
Beijing Guoan | 11 | -- | 3 | 4 | -- | -- |
Crvena Zvezda | 11 | 1 | 1 | 2 | -- | -- |
Kasımpaşa | 8 | -- | 3 | 3 | -- | -- |
| National Teams | ||||||
Serbia | 21 | -- | 4 | 5 | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 73 |
| Game Reading | 81 |
| Ball Progression | 80 |
| Composure | 66 |
| Attacking | 22 |
| Workrate | 76 |
Advertisement
Similar Players
Frequently Asked Questions