Career Stats
Player Traits
Trait | Value |
---|---|
Shot stopping | 59 |
Command | 100 |
Distribution | 62 |
Duels | 100 |
Reliability | 6 |
Sweeper | 74 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | CST | SVS | ||
---|---|---|---|---|---|---|
![]() Carabao Cup | 5 | 480 | -- | 15 | -- | -- |
![]() Chance Liga | 72 | 6539 | 10 | -- | 4 | 1 |
![]() Championship | 47 | 4228 | 16 | 119 | 4 | -- |
![]() Europa League | 1 | 90 | -- | -- | -- | -- |
![]() FA Cup | 9 | 870 | 4 | 7 | -- | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Slovan Liberec | 32 | 6 | -- | 1 | -- | -- |
![]() Salford City | 4 | 1 | 10 | -- | -- | 1 |
![]() Zbrojovka Brno | 41 | 4 | -- | 3 | 1 | -- |
![]() Ipswich Town | 52 | 17 | 120 | 4 | -- | 2 |
![]() Burnley | 5 | 2 | 11 | -- | -- | -- |
Matches
Clean Sheet
Saves
Trophies
Player Traits
Trait | Value |
---|---|
Shot stopping | 59 |
Command | 100 |
Distribution | 62 |
Duels | 100 |
Reliability | 6 |
Sweeper | 74 |
Advertisement
Similar Players