The Ranji Trophy is widely regarded as India’s most prestigious and historic domestic first-class cricket tournament, serving as the foundation of the country’s cricketing excellence since its inception in 1934. Over the decades, it has showcased exceptional regional talent and produced some of the best batsmen in India.
Ranji Trophy Winners List Year-Wise: Jammu & Kashmir’s Historic Triumph Steals the Spotlight!

Each season, teams from across the nation compete through intense league stages and high-pressure knockout rounds in pursuit of the coveted title that has launched countless international careers. In the 2025–26 season, history has been scripted as Jammu & Kashmir cricket team etched their name on the Ranji Trophy winner 2026 list, overcoming the eight-time champions Karnataka cricket team on the strength of a decisive first-innings lead in the final, a landmark triumph that has electrified fans and marked a transformative moment in Indian domestic cricket. In this article, we have covered the winners in Ranji Trophy from its inception to 2026.
Ranji Trophy Winners List
Here is the list of all the Ranji Trophy Winners from the Inaugural season to the 2025-26 season. The Ranji Trophy has been the premier Domestic tournament, highly rated in the cricket circuit in India. Players who perform well in this tournament are considered for the national Team of India.
| Season | Winner | Runner-Up | Final Venue |
|---|---|---|---|
| 1934–35 | Bombay | Northern India | Bombay |
| 1935–36 | Bombay | Madras | Madras |
| 1936–37 | Nawanagar | Bengal | Calcutta |
| 1937–38 | Hyderabad | Nawanagar | Hyderabad |
| 1938–39 | Bengal | Southern Punjab | Calcutta |
| 1939–40 | Maharashtra | United Provinces | Bombay |
| 1940–41 | Maharashtra | Madras | Madras |
| 1941–42 | Bombay | Mysore | Bombay |
| 1942–43 | Baroda | Hyderabad | Baroda |
| 1943–44 | Western India | Bengal | Bombay |
| 1944–45 | Bombay | Holkar | Bombay |
| 1945–46 | Holkar | Baroda | Indore |
| 1946–47 | Baroda | Holkar | Baroda |
| 1947–48 | Holkar | Bombay | Indore |
| 1948–49 | Bombay | Baroda | Bombay |
| 1949–50 | Baroda | Holkar | Baroda |
| 1950–51 | Holkar | Gujarat | Indore |
| 1951–52 | Bombay | Holkar | Bombay |
| 1952–53 | Holkar | Bengal | Indore |
| 1953–54 | Bombay | Holkar | Bombay |
| 1954–55 | Madras | Holkar | Madras |
| 1955–56 | Bombay | Bengal | Bombay |
| 1956–57 | Bombay | Services | Bombay |
| 1957–58 | Baroda | Services | Baroda |
| 1958–59 | Bombay | Bengal | Bombay |
| 1959–60 | Bombay | Mysore | Bombay |
| 1960–61 | Bombay | Rajasthan | Bombay |
| 1961–62 | Bombay | Rajasthan | Bombay |
| 1962–63 | Bombay | Rajasthan | Bombay |
| 1963–64 | Bombay | Rajasthan | Bombay |
| 1964–65 | Bombay | Hyderabad | Bombay |
| 1965–66 | Bombay | Rajasthan | Bombay |
| 1966–67 | Bombay | Rajasthan | Bombay |
| 1967–68 | Bombay | Madras | Bombay |
| 1968–69 | Bombay | Bengal | Bombay |
| 1969–70 | Bombay | Rajasthan | Bombay |
| 1970–71 | Bombay | Maharashtra | Bombay |
| 1971–72 | Bombay | Bengal | Bombay |
| 1972–73 | Bombay | Tamil Nadu | Bombay |
| 1973–74 | Karnataka | Rajasthan | Bangalore |
| 1974–75 | Bombay | Karnataka | Bombay |
| 1975–76 | Bombay | Bihar | Bombay |
| 1976–77 | Bombay | Delhi | Bombay |
| 1977–78 | Karnataka | Uttar Pradesh | Bangalore |
| 1978–79 | Delhi | Karnataka | Delhi |
| 1979–80 | Delhi | Bombay | Delhi |
| 1980–81 | Bombay | Delhi | Bombay |
| 1981–82 | Delhi | Karnataka | Delhi |
| 1982–83 | Karnataka | Bombay | Bangalore |
| 1983–84 | Bombay | Delhi | Bombay |
| 1984–85 | Bombay | Delhi | Bombay |
| 1985–86 | Delhi | Haryana | Delhi |
| 1986–87 | Hyderabad | Delhi | Hyderabad |
| 1987–88 | Tamil Nadu | Railways | Chennai |
| 1988–89 | Delhi | Bengal | Delhi |
| 1989–90 | Bengal | Delhi | Kolkata |
| 1990–91 | Haryana | Bombay | Rohtak |
| 1991–92 | Delhi | Tamil Nadu | Delhi |
| 1992–93 | Punjab | Maharashtra | Mohali |
| 1993–94 | Bombay | Bengal | Mumbai |
| 1994–95 | Bombay | Punjab | Mumbai |
| 1995–96 | Karnataka | Tamil Nadu | Bangalore |
| 1996–97 | Mumbai | Delhi | Mumbai |
| 1997–98 | Karnataka | Uttar Pradesh | Bangalore |
| 1998–99 | Karnataka | Madhya Pradesh | Bangalore |
| 1999–2000 | Mumbai | Hyderabad | Mumbai |
| 2000–01 | Baroda | Railways | Baroda |
| 2001–02 | Railways | Baroda | Delhi |
| 2002–03 | Mumbai | Tamil Nadu | Mumbai |
| 2003–04 | Mumbai | Tamil Nadu | Mumbai |
| 2004–05 | Railways | Punjab | Delhi |
| 2005–06 | Uttar Pradesh | Bengal | Lucknow |
| 2006–07 | Mumbai | Bengal | Mumbai |
| 2007–08 | Delhi | Uttar Pradesh | Delhi |
| 2008–09 | Mumbai | Uttar Pradesh | Hyderabad |
| 2009–10 | Mumbai | Karnataka | Mysore |
| 2010–11 | Rajasthan | Baroda | Chennai |
| 2011–12 | Rajasthan | Tamil Nadu | Chennai |
| 2012–13 | Mumbai | Saurashtra | Mumbai |
| 2013–14 | Karnataka | Maharashtra | Mysore |
| 2014–15 | Karnataka | Tamil Nadu | Mumbai |
| 2015–16 | Mumbai | Saurashtra | Pune |
| 2016–17 | Gujarat | Mumbai | Indore |
| 2017–18 | Vidarbha | Delhi | Indore |
| 2018–19 | Vidarbha | Saurashtra | Nagpur |
| 2019–20 | Saurashtra | Bengal | Rajkot |
| 2021–22 | Madhya Pradesh | Mumbai | Bengaluru |
| 2022–23 | Saurashtra | Bengal | Kolkata |
| 2023–24 | Mumbai | Vidarbha | Mumbai |
| 2024–25 | Vidarbha | Kerala | Nagpur |
| 2025-26 | Jammu & Kashmir | Karnataka | Hubli |
Frequently Asked Questions
Who has the most Ranji Trophy wins?
+
Who has the most Ranji Trophy wins?
Mumbai is the most successful team in the Ranji Trophy tournament, having won the Ranji Trophy title 42 times in the tournament's history.
Conversation
(0 Comments)
Editor's Pick
Editor's Pick











-1775912902307.webp)



