
Ben Godfrey
Contract Until: Jun 30, 2028
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Defending | 38 |
| Game Reading | 57 |
| Ball Progression | 6 |
| Composure | 52 |
| Attacking | 18 |
| Workrate | 36 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Premier League | 115 | 9453 | -- | 14 | 18 | 1 |
Championship | 40 | 2989 | 4 | 10 | 3 | -- |
FA Cup | 19 | 1658 | -- | 5 | 3 | -- |
Carabao Cup | 12 | 825 | 1 | -- | -- | -- |
Club Friendlies 1 | 3 | 213 | -- | 1 | 1 | -- |
Friendly International | 2 | 119 | -- | 2 | -- | -- |
Serie A | 1 | 22 | -- | 1 | -- | -- |
Coppa Italia | 1 | 26 | -- | -- | -- | -- |
| International | MIN | |||||
Euro U21 | 8 | 720 | 1 | 4 | 2 | -- |
Champions League | 2 | 17 | -- | 1 | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Everton | 95 | -- | 11 | 18 | -- | -- |
Norwich City | 79 | 5 | 15 | 6 | 1 | -- |
Ipswich Town | 5 | -- | 1 | 1 | -- | -- |
Shrewsbury Town | 4 | -- | 3 | -- | -- | -- |
Atalanta | 4 | -- | 2 | -- | -- | -- |
Sheffield United | 4 | -- | -- | -- | -- | -- |
York City | 2 | -- | -- | -- | -- | -- |
| National Teams | ||||||
England U21 | 8 | 1 | 4 | 2 | -- | -- |
England | 2 | -- | 2 | -- | -- | -- |
Matches
Goals
Clean Sheet
Trophies
Player Traits
| Trait | Value |
|---|---|
| Defending | 38 |
| Game Reading | 57 |
| Ball Progression | 6 |
| Composure | 52 |
| Attacking | 18 |
| Workrate | 36 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions