Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 74 |
Passing | 100 |
End Product | 25 |
Composure | 82 |
Workrate | 54 |
Discipline | 78 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() World Cup | 4 | 269 | -- | 1 | -- | -- |
![]() DFB Pokal | 12 | 768 | -- | -- | 1 | -- |
![]() Copa Del Rey | 5 | 340 | -- | 1 | -- | -- |
![]() Euro U21 | 5 | 383 | 1 | -- | -- | -- |
![]() Champions League | 24 | 1957 | -- | -- | 1 | -- |
![]() La Liga | 54 | 3541 | 3 | 2 | 10 | -- |
![]() Euro Qualification | 9 | 171 | -- | -- | -- | -- |
![]() WC Qualification Europe | 6 | 169 | -- | -- | 1 | -- |
![]() Club Friendlies 1 | 6 | 173 | -- | -- | -- | -- |
![]() Europa League | 25 | 2199 | 1 | 5 | 6 | -- |
![]() UEFA Nations League | 12 | 651 | -- | -- | 1 | -- |
![]() European Championship | 2 | 45 | -- | -- | -- | -- |
![]() Friendly International | 12 | 598 | -- | 1 | -- | -- |
![]() Super League | 55 | 4270 | 4 | 8 | 6 | -- |
![]() Bundesliga | 121 | 8991 | 7 | 8 | 22 | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Sevilla | 67 | 3 | 3 | 10 | -- | 1 |
![]() Borussia Mönchengladbach | 3 | -- | -- | -- | -- | -- |
![]() Switzerland U21 | 5 | 1 | -- | -- | -- | -- |
![]() Young Boys | 70 | 4 | 8 | 7 | -- | 3 |
![]() Switzerland | 45 | -- | 2 | 2 | -- | -- |
![]() Eintracht Frankfurt | 162 | 8 | 13 | 29 | -- | 3 |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 74 |
Passing | 100 |
End Product | 25 |
Composure | 82 |
Workrate | 54 |
Discipline | 78 |
Advertisement
Stats Summary
Advertisement
Similar Players