Frenkie de Jong
Contract Until: Jun 30, 2026
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 68 |
Passing | 100 |
End Product | 39 |
Composure | 80 |
Workrate | 95 |
Discipline | 76 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() Eredivisie | 59 | 4265 | 4 | 10 | 2 | -- |
![]() European Championship | 4 | 349 | -- | -- | 1 | -- |
![]() Copa Del Rey | 21 | 1882 | 3 | 3 | 6 | -- |
![]() UEFA Nations League | 22 | 1858 | -- | 1 | 3 | -- |
![]() Club Friendlies 1 | 21 | 1106 | 1 | 2 | 1 | -- |
![]() WC Qualification Europe | 12 | 988 | -- | 2 | -- | -- |
![]() Euro U21 | 5 | 437 | 1 | -- | -- | -- |
![]() World Cup | 5 | 476 | 1 | 1 | 1 | -- |
![]() Europa League | 12 | 612 | 1 | 2 | -- | -- |
![]() Euro Qualification | 10 | 853 | 1 | 1 | 1 | -- |
![]() Champions League | 63 | 4831 | -- | 1 | 8 | -- |
![]() La Liga | 178 | 12986 | 14 | 15 | 26 | -- |
![]() Friendly International | 6 | 367 | -- | 2 | 1 | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Willem II | 2 | -- | -- | -- | -- | -- |
![]() Netherlands | 59 | 2 | 7 | 7 | -- | 1 |
![]() Ajax | 82 | 4 | 10 | 4 | -- | 5 |
![]() Netherlands U21 | 5 | 1 | -- | -- | -- | -- |
![]() FC Barcelona | 270 | 19 | 23 | 39 | -- | 14 |
Matches
Goals
Assists
Trophies