Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 58 |
Passing | 57 |
End Product | 34 |
Composure | 74 |
Workrate | 53 |
Discipline | 76 |
Advertisement
Stats Summary
Competition Wise Stats
Name | APPS | MIN | GLS | AST | ||
---|---|---|---|---|---|---|
![]() La Liga | 73 | 5289 | 3 | 6 | 12 | -- |
![]() Copa Del Rey | 11 | 552 | 1 | -- | 3 | -- |
![]() Club Friendlies 1 | 2 | 105 | -- | -- | 1 | -- |
Advertisement
Team Wise Stats
Name | ||||||
---|---|---|---|---|---|---|
![]() Mirandés | 1 | -- | -- | -- | -- | -- |
![]() Deportivo Alavés | 1 | -- | -- | -- | -- | -- |
![]() Las Palmas | 77 | 3 | 6 | 13 | -- | -- |
![]() Real Madrid | 1 | -- | -- | 1 | -- | 1 |
![]() SD Eibar | 5 | 1 | -- | 2 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 58 |
Passing | 57 |
End Product | 34 |
Composure | 74 |
Workrate | 53 |
Discipline | 76 |
Advertisement
Similar Players