Jordan Henderson
Contract Until: Jun 30, 2027
Career Stats
Player Traits
Trait | Value |
---|---|
Defending | 62 |
Passing | 65 |
End Product | 36 |
Composure | 70 |
Workrate | 91 |
Discipline | 77 |
Advertisement
Stats Summary
Competition Wise Stats
Domestic | MIN | |||||
---|---|---|---|---|---|---|
![]() Premier League | 434 | 32384 | 33 | 50 | 40 | 1 |
![]() Eredivisie | 37 | 2625 | 1 | 7 | 6 | -- |
![]() Carabao Cup | 25 | 1536 | 2 | 2 | 4 | -- |
![]() Friendly International | 20 | 716 | -- | 2 | 1 | -- |
![]() Club Friendlies 1 | 19 | 854 | 1 | 1 | -- | -- |
![]() Pro League | 17 | 1528 | -- | 4 | 4 | -- |
![]() FA Cup | 13 | 472 | -- | -- | 1 | -- |
![]() Community Shield | 2 | 152 | -- | -- | -- | -- |
International | MIN | |||||
![]() Champions League | 56 | 4072 | 2 | 5 | 7 | -- |
![]() Europa League | 32 | 2583 | 1 | 4 | 8 | -- |
![]() Euro Qualification | 17 | 1237 | -- | 4 | 4 | -- |
![]() WC Qualification Europe | 13 | 983 | 1 | 4 | -- | -- |
![]() World Cup | 11 | 914 | 1 | -- | 1 | -- |
![]() European Championship | 8 | 266 | 1 | -- | -- | -- |
![]() UEFA Nations League | 7 | 324 | -- | -- | 3 | -- |
![]() Euro U21 | 3 | 224 | 2 | -- | 1 | -- |
![]() International Champions Cup | 3 | -- | -- | -- | -- | -- |
Advertisement
Team Wise Stats
Clubs | ||||||
---|---|---|---|---|---|---|
![]() Liverpool | 489 | 34 | 52 | 48 | 1 | -- |
![]() Sunderland | 72 | 5 | 7 | 6 | -- | -- |
![]() Ajax | 57 | 1 | 10 | 12 | -- | -- |
![]() Al Ettifaq | 17 | -- | 4 | 4 | -- | -- |
![]() Brentford | 3 | -- | -- | -- | -- | -- |
National Teams | ||||||
![]() England | 76 | 3 | 10 | 9 | -- | -- |
![]() England U21 | 3 | 2 | -- | 1 | -- | -- |
Matches
Goals
Assists
Trophies
Player Traits
Trait | Value |
---|---|
Defending | 62 |
Passing | 65 |
End Product | 36 |
Composure | 70 |
Workrate | 91 |
Discipline | 77 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions