
Josh Bowler
Contract Until: Jun 30, 2026
Career Stats
Player Traits
| Trait | Value |
|---|---|
| Finishing | 0 |
| Dribbling | 47 |
| End Product | 15 |
| Creativity | 12 |
| Movement | 36 |
| Physicality | 53 |
Advertisement
Stats Summary
Competition Wise Stats
| Domestic | MIN | |||||
|---|---|---|---|---|---|---|
Championship | 152 | 8635 | 17 | 7 | 14 | -- |
Carabao Cup | 6 | 404 | 1 | -- | -- | -- |
FA Cup | 5 | 304 | -- | -- | 1 | -- |
Super League | 4 | 103 | -- | -- | -- | -- |
Club Friendlies 1 | 1 | 66 | -- | -- | -- | -- |
| International | MIN | |||||
Europa League | 3 | 179 | -- | -- | -- | -- |
Advertisement
Team Wise Stats
| Clubs | ||||||
|---|---|---|---|---|---|---|
Blackpool | 72 | 12 | 5 | 6 | -- | -- |
Cardiff City | 39 | 5 | 2 | 6 | -- | -- |
Hull City | 31 | 1 | -- | 3 | -- | -- |
Preston North End | 13 | -- | -- | -- | -- | -- |
Luton Town | 8 | -- | -- | -- | -- | -- |
Olympiacos F.C. | 7 | -- | -- | -- | -- | -- |
Queens Park Rangers | 1 | -- | -- | -- | -- | -- |
| National Teams |
Matches
Goals
Assists
Trophies
Player Traits
| Trait | Value |
|---|---|
| Finishing | 0 |
| Dribbling | 47 |
| End Product | 15 |
| Creativity | 12 |
| Movement | 36 |
| Physicality | 53 |
Advertisement
Stats Summary
Advertisement
Similar Players
Frequently Asked Questions